Your leasing stack can do better.
Compare the coverage, automation, and human backup that keep Showdigs customers moving.
Less patchwork. More leasing momentum.
| Feature | Showdigs | ShowMojo | Tenant Turner | Rent Engine | LetHub |
|---|---|---|---|---|---|
| Touring | |||||
Accompanied tours with licensed, on-demand Real Estate agents Only Showdigs | |||||
Self-showing tours | |||||
Open houses | |||||
Support for third-party showings - We'll list your property and capture inquiries, while you can forward those inquiries to a third-party to coordinate and provide tours | |||||
Remote guided showing (live video tours) | |||||
Occupied showings | |||||
Post-tour feedback | |||||
| Scheduling | |||||
Tenant pre-screening | limited | ||||
Smart back-to-back showings | |||||
Mobile-friendly scheduling and access | |||||
Schedule on your team's calendar | |||||
Calendar integration | |||||
No-show prevention | |||||
| Security | |||||
AI Identity Verification | limited | limited | |||
Geolocation validation for self-showings | |||||
Prospect behavior-based scam monitoring | limited | limited | |||
Smart lock and lockbox support | |||||
| Integrations | |||||
PMS integrations | |||||
Open API and webhooks available for custom integrations | |||||
Zapier app makes for easy integrations with LeadSimple, Slack, and so many more | |||||
| Marketing & Communication | |||||
Syndication/advertising capabilities | |||||
3D walkthrough support in listings - Matterport and RICOH360 integrations | |||||
Built-in CRM & Board - Kanban board - Prospect communications - Actionable cards (to view history, text, and call leads) - Call right out of the system (if a dialer is on your computer) - Text right out of the system | |||||
Lead Communication - Two-way texting - Texting templates - SMS and email notifications and reminders to leads | limited | ||||
AI agent that can monitor and respond to all your incoming messages | |||||
Phone number with automated responses | |||||
Automated lead nurturing | |||||
| Additional Benefits | |||||
On-demand agents for vacant property checks | |||||
On-demand agents for condition reports (e.g., move-in/move-out checks) | |||||
Serves as a "trouble buffer" for your team for better time management | limited | limited | limited | ||
Reporting and Data - Automated weekly owner reports - Custom data for reporting, based on your needs - Leasing funnel performance tracking - Individual address performance tracking - Portfolio performance tracking - Conversion metrics (e.g., "tour completed to application") - Visibility on all leads, booked tours, completed showings, and signed leases | limited | limited | |||
Photo-enabled condition reports/walkthroughs | |||||
“Showdigs opened up a completely new door for us in order to accommodate showings. It helped us to change the process of how we show the properties completely.”
— Wei Ma, Operations Specialist, Next Brick Property Management
Ready to retire the patchwork?
Book a demo to see how Showdigs compares, and why property managers are making the switch.